Στοιχεία εταιρείας | |
| Ονομασία: | kariera.gr |
| Δραστηριότητα: | ΔΙΑΦΟΡΕΣ ΥΠΗΡΕΣΙΕΣ |
| Νομός: | ΑΤΤΙΚΗΣ |
Θέση εργασίας | |
| Θέση: | Business Intelligence (BI) Consultant |
| Περιγραφή: | Job Duties: Perform Enterprise wide business process analysis Work closely with our clients to define system requirements Architect/implement Databases, Data warehouses and BI solutions Provide training for our clients in the BI and data warehousing disciplines Execute rapid prototyping to support presales activities Provide architecture oversight and team leadership/co-ordination on projects Provide expertise in cutting edge BI technology Partner with Sales to pursue new opportunities Contribute actively to business development activities Participate in meetings/presentations with clients Participate in the RFP process Prepare the necessary documentation Supervise system operations and support the client after system deployment Desired Skills and Experience: 5 years of hands on experience working with Microsoft SQL Server and Analysis Services 3 years of hands on experience working with Integration Services or similar ETL tools Proven experience with SQL and advanced database topics including: performance tuning, partitioning, data warehousing, server maintenance Strong understanding of OLAP database/cube architecture, Normalization & Data mining, MD Excellent communication (in both Greek and English) and interpersonal skills Willingness to travel Will be considered a plus: 3 years of hands on experience with Reporting Services Experience with SharePoint, Performance Point, Excel Services, PowerPivot and Power View A Degree in CS, Statistics or Business |
| ΕΙδικότητες που αφορά: | - Μηχανικός Παραγωγής & Διοίκησης - Ηλεκτρολόγος Μηχανικός & Μηχανικός Υπολογιστών |
| Είδος απασχόλησης: | Πλήρης απασχόληση |
| Πληροφορίες: | Apply here |
| Περιοχή: | Αθήνα, Αττική-Αθήνα |
| Ανακοίνωση: | 24/11/2014 |
kariera.gr
