Research Fields
Engineering - Electronic engineering
Eligibility criteria
Tipology A Professionalizing – Qualifications and interview
Selection process
Public selection for Qualifications and interview
Programme Description| Number of awards per year | 1 |
|---|
| Annual budget | 24000 |
|---|
| Frequency of calls | MENSILE |
|---|
| International mobility required ? | yes |
|---|
| Eligible destination country/ies for fellows | France |
|---|
| Eligibility of fellows: country/ies of residence | All |
|---|
| Eligibility of fellows: nationality/ies | All |
|---|
| Website of Fellowship Programme | http://www.inrim.it/amministrazione-trasparente/bandi-di-concorso.shtml |
|---|
Fellowship's Details| Career Stage | Early stage researcher or 0-4 yrs (Post graduate) |
|---|
| Research Profiles | Not defined |
|---|
| Employment contract with full social security | yes |
|---|
| Total amount per fellowship per year | 24000 |
|---|
| Currency | euro |
|---|
| Covers salary | yes |
|---|
| Covers travel and subsistence | no |
|---|
| Covers research costs | no |
|---|
| Maximum duration of fellowship | 18 |
|---|
24/10/2014