The development and application of bioinformatics tools for the analysis of RNA-seq and ChIP-seq data to reconstruct transcriptional patterns and epigenetic modifications
Research Fields
Engineering - Biomedical engineering
Selection process
Public selection by qualifications and interview
Programme Description| Number of awards per year | 1 |
|---|
| Annual budget | 23.333 |
|---|
| Frequency of calls | 12 mesi |
|---|
| International mobility required ? | no |
|---|
| Eligible destination country/ies for fellows | Italy |
|---|
| Eligibility of fellows: country/ies of residence | All |
|---|
| Eligibility of fellows: nationality/ies | All |
|---|
| Website of Fellowship Programme | http://www.unimore.it/bandi/Assegni-bandi.html |
|---|
Fellowship's Details| Career Stage | Early stage researcher or 0-4 yrs (Post graduate) |
|---|
| Research Profiles | Not defined |
|---|
| Employment contract with full social security | yes |
|---|
| Total amount per fellowship per year | 19.367 |
|---|
| Currency | euro |
|---|
| Covers salary | yes |
|---|
| Covers travel and subsistence | no |
|---|
| Covers research costs | no |
|---|
| Maximum duration of fellowship | 48 |
|---|
22/01/2015